Excellent Quality. Customer Satisfaction

Please Install Flash Player
Download from here
Select Language  

Spring Steel Wire

 
Products Spring Steel Wire

Spring Steel WireWe offer finest quality Spring Steel Wire that is used in large number of industries for various applications. We manufacture Stainless Steel Spring Wire from good grades of steel that assure our customers of our credibility and reliability. The Flat Spring Steel Wire provided by us is available in varied grades and specifications according to the requirements of customers. Moreover, these spring wires can also be obtained in diverse sizes. We are tagged as one of the most outstanding Flat Spring Steel Wire Manufacturers from India.

Conversion Tables

S.W.G INCHES MM S.W.G. INCHES MM S.W.G. INCHES MM
1.00 0.30000 7.620 10.00 0.12800 3.251 19.00 0.04000 1.016
1.25 0.29400 7.468 10.25 0.12500 3.175 19.25 0.03900 0.991
1.50 0.28800 7.315 10.50 0.12200 3.094 19.50 0.03800 0.965
1.75 0.28200 7.163 10.75 0.11900 3.023 19.75 0.03700 0.939
2.00 0.27600 7.010 11.00 0.11600 2.946 20.00 0.03600 0.914
2.25 0.27000 6.859 11.25 0.11300 2.871 20.25 0.03500 0.889
2.50 0.26400 6.705 11.50 0.11000 2.794 20.50 0.03400 0.864
2.75 0.25800 6.553 11.75 0.10700 2.718 20.75 0.03300 0.838
3.00 0.25200 6.401 12.00 0.10400 2.642 21.00 0.03200 0.813
3.25 0.24700 6.274 12.25 0.10100 2.566 21.25 0.03100 0.788
3.50 0.24200 6.147 12.50 0.09800 2.490 21.50 0.03000 0.762
3.75 0.23700 6.020 12.75 0.09500 2.413 21.75 0.02900 0.737
4.00 0.23200 5.893 13.00 0.09200 2.337 22.00 0.02800 0.711
4.25 0.22700 5.766 13.25 0.08900 2.261 22.25 0.02700 0.686
4.50 0.22200 5.639 13.50 0.08600 2.185 22.50 0.02600 0.660
4.75 0.21700 5.512 13.75 0.08300 2.108 22.75 0.02500 0.635
5.00 0.21200 5.385 14.00 0.08000 2.032 23.00 0.02400 0.610
5.25 0.20700 5.258 14.25 0.07800 1.982 23.25 0.02350 0.597
5.50 0.20200 5.131 14.50 0.07600 1.932 23.50 0.02300 0.584
5.75 0.19700 5.004 14.75 0.07400 1.879 23.75 0.02250 0.571
6.00 0.19200 4.877 15.00 0.07200 1.829 24.00 0.02200 0.559
6.25 0.18800 4.775 15.25 0.07000 1.778 24.25 0.02150 0.546
6.50 0.18400 4.674 15.50 0.06800 1.727 24.50 0.02100 0.533
6.75 0.18000 4.572 15.75 0.06600 1.676 24.75 0.02050 0.520
7.00 0.17600 4.470 16.00 0.06400 1.626 25.00 0.02000 0.508
7.25 0.17200 4.369 16.25 0.06200 1.575 25.25 0.01950 0.493
7.50 0.16800 4.267 16.50 0.06000 1.524 25.50 0.01900 0.482
7.75 0.16400 4.166 16.75 0.05800 1.473 25.75 0.01850 0.469
8.00 0.16000 4.064 17.00 0.05600 1.422 26.00 0.01800 0.457
8.25 0.15600 3.962 17.25 0.05400 1.371 26.25 0.01760 0.447
8.50 0.15200 3.861 17.50 0.05200 1.320 26.50 0.01720 0.437
8.75 0.14800 3.760 17.75 0.05000 1.320 26.75 0.01680 0.427
9.00 0.14400 3.658 18.00 0.04800 1.269 27.00 0.01640 0.417
9.25 0.14000 3.556 18.25 0.04600 1.167 27.25 0.01600 0.407
9.50 0.13600 3.454 18.50 0.04400 1.117 27.50 0.01560 0.397
9.75 0.13200 3.353 18.75 0.04200 1.066 27.75 0.01520 0.386


S.W.G INCHES MM S.W.G. INCHES MM S.W.G. INCHES MM
28.00 0.01480 0.376 35.50 0.00800 0.203 43.00 0.00360 0.091
28.25 0.01450 0.368 35.75 0.00780 0.198 43.25 0.00350 0.089
28.50 0.01420 0.360 36.00 0.00760 0.193 43.50 0.00340 0.086
28.75 0.01390 0.352 36.25 0.00740 0.188 43.75 0.00330 0.084
29.00 0.01360 0.345 36.50 0.00720 0.183 44.00 0.00320 0.081
29.25 0.01330 0.337 36.75 0.00700 0.178 44.25 0.00310 0.079
29.50 0.01300 0.329 37.00 0.00680 0.173 44.50 0.00300 0.076
29.75 0.01270 0.322 37.25 0.00660 0.168 44.75 0.00290 0.074
30.00 0.01240 0.315 37.50 0.00640 0.163 45.00 0.00280 0.071
30.25 0.01220 0.310 37.75 0.00620 0.157 45.25 0.00270 0.069
30.50 0.01200 0.305 38.00 0.00600 0.152 45.50 0.00260 0.065
30.75 0.01180 0.300 38.25 0.00580 0.147 45.75 0.00250 0.063
31.00 0.01160 0.295 38.50 0.00560 0.142 46.00 0.00240 0.061
31.25 0.01140 0.290 38.75 0.00540 0.137 46.25 0.00230 0.059
31.50 0.01120 0.285 39.00 0.00520 0.132 46.50 0.00220 0.056
31.75 0.01100 0.279 39.25 0.00510 0.129 46.75 0.00210 0.054
32.00 0.01080 0.274 39.50 0.00500 0.126 47.00 0.00200 0.051
32.25 0.01060 0.269 39.75 0.00490 0.124 47.25 0.00190 0.049
32.50 0.01040 0.264 40.00 0.00480 0.122 47.50 0.00180 0.046
32.75 0.01020 0.259 40.25 0.00470 0.119 47.75 0.00170 0.044
33.00 0.01000 0.254 40.50 0.00460 0.117 48.00 0.00160 0.041

Conversion (Springs)

Technical Specifications have been provided in this section for your ready reference. Please contact us if you need any more information or further details.

Conversion Table for size, weight and length.
Sizes in (mm) for various wire guages (swg) & weight per meter -length per ton for various size Sizes For Various Wire Guages (bwg)
GAUGE NO. Size Weight Length
17 1.42 0.0121 82600
16 1.63 0.0158 63300
15 1.83 0.02 50000
14 2.03 0.0247 40500
13 2.34 0.031 32300
12 2.64 0.0385 26000
11 2.95 0.0484 20700
10 3.25 0.0612 16350
9 3.66 0.0778 12850
8 4.06 0.0989 10100
7 4.47 0.125 8000
GAUGE NO.
BWG
Size
(mm)
17 1.47
16 1.65
15 1.83
14 2.11
13 2.41
12 2.77
11 3.05
10 3.4
9 3.76
8 4.19
  
FROM TO MULTIPLY BY
1 Inch mm 25.4
1 Pound (lbs) Kg 0.4536
1 Ton Pounds (lbs) 2240
1 psi (lb/inch2) Kg/mm2 0.000703
1000 psi Kg/mm2 0.7031
1 N/mm2 Kg/mm2 0.1019
1 MN/mm2 Kg/mm2 0.1019
1 MPA Kg/mm2 0.1019
1 Ton/Inch2 Kg/mm2 1.5749
1 oz/ft2 g/m2 305.152

Coil Specifications

Size
(mm)
Coil Weight
(Kg)
Packing
    Oil dipped+
Polythene+Jute
or HDPE
Rusto Paper+
Polythene+Jute
or HDPE
2 to 3 100 to 250
   
3.10 to 5.40 150 to 350
   
6 to 14 150 to 500


DetailsSize Range (mm)Steel Grade
Wires as per IS-4454
Part I Grade-I,II,III & IV
D Din 17223 Grade - A,B,C/ BS - 5216 Grade - 1,2,3
1.60 - 11.0H.C



 
* fields are mandatory
ENQUIRY FORM

Contact Information
Contact Person *  
Company Name  
Address *  
Country *  
Email ID *  
Phone Number *  
Fax  
Enquiry Details
Enquiry For *  
Details *  
Verification Code *     Reload Image